TCM Logo
×
·
Where today stands
Two positions, one on each side of the flow. Every figure below is after brokerage and taxes.
Nifty 50
Strongest sector
Weakest sector
Standing book ₹100,000

Positions

One call on the strongest inflow, one put on the strongest outflow. Open any card for the full note — both fills, the peak it reached, and every charge.
Fri 28 Aug 2026
Waiting for today's positions…

Rotation

Which sectors are being bought and which are being left behind, measured against the market itself. Select one to filter the board.

The board

names on the tape, ranked by how they stand against the rest of the board today.
#NameLastMoveParticipation Standing₹ CrQualityPrior R
Reading the tape…

Shortlist

The names that cleared this morning, fixed for the day and never reordered.
Accumulation
Distribution

Day report card

How the shortlist actually behaved after the close — how far each name ran in its own direction, how far it went against you first, and the reward it produced per unit of pain. This is the study record.
Fri 28 Aug 2026
Direction right
8/10
80% of the list
Avg run in favour
+1.66%
best point reached
Avg pain first
-0.88%
worst before it worked
Median R
0.82
reward ÷ pain
Avg close
+0.69%
best +2.3% · worst -3.0%
#NameSideEntryHighLow CloseRanAgainstFinishedR
1 CONCOR ACC 506.80 520.00 503.30 517.90 +2.60% -0.69% +2.19% 3.77
2 VEDL METAL ACC 286.65 289.50 284.95 287.20 +0.99% -0.59% +0.19% 1.68
3 LTM ACC 4,599.40 4,700.00 4,596.00 4,686.00 +2.19% -0.07% +1.88%
4 SAIL METAL ACC 195.08 200.96 195.14 199.60 +3.01% +0.03% +2.32%
5 PERSISTENT IT ACC 5,745.00 5,910.00 5,742.00 5,871.50 +2.87% -0.05% +2.20%
6 PREMIERENE DIST 985.30 1,019.00 973.00 1,015.00 +1.25% -3.42% -3.01% 0.36
7 IDEA DIST 14.78 15.00 14.60 14.68 +1.22% -1.49% +0.68% 0.82
8 IREDA ENERGY DIST 116.39 117.90 116.10 117.31 +0.25% -1.30% -0.79% 0.19
9 SOLARINDS DIST 20,430.00 20,672.00 20,247.00 20,330.00 +0.90% -1.18% +0.49% 0.76
10 ADANIPOWER ENERGY DIST 213.66 213.78 210.91 212.10 +1.29% -0.06% +0.73%
Ran is the furthest the name moved in its own direction — up for accumulation, down for distribution. Against is how far it went the wrong way before that. R divides the two: an R of 2.5 means it handed you two and a half rupees of move for every one it made you sweat. Across enough sessions the Against column is what tells you where a stop truly belongs.

Ledger

Every settled day, after brokerage and taxes. Returns are measured against a standing ₹100,000 book.
Net
+₹106,813
+106.8% on the book
Days green
18/30
60% of sessions
Best day
+₹52,152
+52.2%
Worst day
−₹6,455
-6.5%
Charges paid
−₹5,869
brokerage & taxes

Equity

Running net after every settled session.
20 Jul +₹106,813 28 Aug

By session

One bar per settled day, net of charges.
20 Jul 30 sessions 28 Aug
August 2026 +₹37,855
M
T
W
T
F
S
S
1
2
3
+12,463
+12.5%
4
−186
-0.2%
5
−4,382
-4.4%
6
+7,292
+7.3%
7
+9,124
+9.1%
8
9
10
−6,061
-6.1%
11
+6,315
+6.3%
12
+6,517
+6.5%
13
−6,455
-6.5%
14
+3,571
+3.6%
15
16
17
−781
-0.8%
18
+4,962
+5.0%
19
+3,657
+3.7%
20
+497
+0.5%
21
+6,548
+6.5%
22
23
24
−1,825
-1.8%
25
−2,351
-2.4%
26
+2,779
+2.8%
27
−4,951
-5.0%
28
+1,122
+1.1%
29
30
31
July 2026 +₹68,957
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
−4,916
-4.9%
21
−3,330
-3.3%
22
+3,300
+3.3%
23
−4,132
-4.1%
24
+52,152
+52.2%
25
26
27
−1,955
-2.0%
28
+20,118
+20.1%
29
+1,689
+1.7%
30
+2,718
+2.7%
31
+3,314
+3.3%
DateAccumulationDistributionDeployed GrossChargesNetReturnRunning
28 Aug VEDL +3% PREMIERENE +2% ₹60,080 +1,330 −208 +₹1,122 +1.1% +₹106,813
27 Aug GVT&D -6% TATAPOWER -12% ₹60,429 −4,751 −200 −₹4,951 -5.0% +₹105,690
26 Aug HINDZINC +14% VBL -11% ₹71,815 +3,012 −232 +₹2,779 +2.8% +₹110,642
25 Aug MFSL -12% ₹19,040 −2,272 −79 −₹2,351 -2.4% +₹107,862
24 Aug COALINDIA -13% ₹13,568 −1,755 −70 −₹1,825 -1.8% +₹110,214
21 Aug HINDZINC +19% LICHSGFIN +12% ₹40,423 +6,728 −179 +₹6,548 +6.5% +₹112,039
20 Aug MUTHOOTFIN +8% PFC -12% ₹47,225 +680 −183 +₹497 +0.5% +₹105,490
19 Aug PERSISTENT -12% LTF +25% ₹53,225 +3,856 −199 +₹3,657 +3.7% +₹104,993
18 Aug TIINDIA +27% MAXHEALTH -12% ₹38,890 +5,136 −174 +₹4,962 +5.0% +₹101,336
17 Aug ASHOKLEY +7% BSE -6% ₹74,070 −550 −231 −₹781 -0.8% +₹96,374
14 Aug JUBLFOOD +30% TMPV -12% ₹43,045 +3,751 −180 +₹3,571 +3.6% +₹97,155
13 Aug ASTRAL -11% HAL -12% ₹56,060 −6,266 −190 −₹6,455 -6.5% +₹93,584
12 Aug NATIONALUM +18% GODREJCP -12% ₹69,700 +6,750 −233 +₹6,517 +6.5% +₹100,039
11 Aug BOSCHLTD +0% BHARATFORG +18% ₹78,275 +6,565 −249 +₹6,315 +6.3% +₹93,523
10 Aug POWERINDIA -11% PFC -6% ₹59,536 −5,864 −197 −₹6,061 -6.1% +₹87,207
07 Aug BRITANNIA -10% CROMPTON +38% ₹55,774 +9,335 −211 +₹9,124 +9.1% +₹93,268
06 Aug HAL +48% CUMMINSIND -10% ₹87,695 +7,560 −268 +₹7,292 +7.3% +₹84,144
05 Aug PNBHOUSING -10% MARICO +2% ₹83,008 −4,139 −243 −₹4,382 -4.4% +₹76,852
04 Aug KEI +5% LICI -10% ₹81,848 +60 −247 −₹186 -0.2% +₹81,234
03 Aug DIVISLAB +50% MUTHOOTFIN +5% ₹61,265 +12,689 −226 +₹12,463 +12.5% +₹81,420
31 Jul HYUNDAI -10% MANKIND +30% ₹42,384 +3,492 −178 +₹3,314 +3.3% +₹68,957
30 Jul WIPRO +25% WAAREEENER -5% ₹51,210 +2,912 −194 +₹2,718 +2.7% +₹65,644
29 Jul HINDUNILVR +10% PHOENIXLTD +0% ₹48,463 +1,877 −187 +₹1,689 +1.7% +₹62,926
28 Jul COFORGE +125% GODFRYPHLP +15% ₹40,344 +20,316 −198 +₹20,118 +20.1% +₹61,237
27 Jul IDFCFIRSTB -10% BANKBARODA +20% ₹42,415 −1,784 −171 −₹1,955 -2.0% +₹41,119
24 Jul NUVAMA +240% MOTILALOFS +140% ₹30,090 +52,376 −224 +₹52,152 +52.2% +₹43,074
23 Jul FORCEMOT -10% INDUSINDBK -10% ₹39,690 −3,969 −163 −₹4,132 -4.1% −₹9,078
22 Jul TVSMOTOR +25% BANDHANBNK +0% ₹70,607 +3,531 −231 +₹3,300 +3.3% −₹4,946
21 Jul ULTRACEMCO -10% AXISBANK -10% ₹31,808 −3,181 −149 −₹3,330 -3.3% −₹8,246
20 Jul PNB -10% AXISBANK -10% ₹47,405 −4,741 −176 −₹4,916 -4.9% −₹4,916
Views on this page 226
Simulated positions, one lot each · every figure net of brokerage and taxes
This records what the market did. It is not advice, and it is not a forecast.